And the news is...

Saab.gif (4498 bytes)

July 14th, 2000

Saab GST adjusted pricing (effective July 01, 2000)

Model Engine Manual Auto
9-3 TS Coupe 2.0 LPT/113 kW $44,055 $46,027
9-3 S Sedan 2.0 LPT/113 kW $44,055 $46,027
* 9-3 TS Coupe 2.0 LPT/113 kW $49,990 $51,962
* 9-3 S Sedan 2.0 LPT/113 kW $49,990 $51,962
9-3 S Convertible 2.0 LPT/113 kW $63,885 $65,985
9-3 Aero Coupe 2.0 HOT/151 kW $55,885 $57,985
9-3 Aero Sedan 2.0 HOT/151 kW $57,884 $59,984
9-3 Aero Convertible 2.0 HOT/151 kW $80,887 $82,987
Viggen Coupe 2.3 HOT/165 kW $75,986 not avail.
Viggen Convertible 2.3 HOT/165 kW $100,888 not avail.
9-5 2.0 Sedan 2.0 LPT/110 kW $54,116 $56,088
9-5 S Sedan 2.3 LPT/125 kW $57,884 $59,984
9-5 SE Sedan 2.3 LPT/125 kW $65,886 $67,986
9-5 Aero Sedan 2.3 HOT/169 kW $75,886 $75,886
9-5 Griffin Sedan 3.0 LPT/147 kW not avail. $82,886
9-5 2.0 Estate 2.0 LPT/110 kW $55,885 $57,985
9-5 S Estate 2.3 LPT/125 kW $59,885 $61,985
9-5 SE Estate 2.3 LPT/125 kW $67,885 $69,985
9-5 Aero Estate 2.3 HOT/169 kW $77,886 $77,886
* Saab 9-3 TS Coupe and S Sedan with Limited Edition extras of Leather Trim, Automatic Climate Control Air-conditioning and Power Sunroof.

OPTIONAL
136 kW 2.0-litre Turbo engine
$2818 on 9-3 TS Coupe and S Sedan
$3000 on 9-3 S Convertible